
MICA TAPES
Over the last 10 years Westral has worked closely with leading mica tape manufacturers to develop our own WFR mica tape range. We control all aspects of the production from silicon resin selection and content percentage right through to glass substrate material thickness and weave. WFR material has been tested and approved by several leading cable manufacturers who have approved their cables under IEC 60331, BS 6387 and AS/NZS 3013. Westral can provide "joint free" WFR Mica tapes on packages up to 2500 mtrs. Special widths and package dimensions can be manufactured to meet customer specifications for use on in-house customer taping machines.
| PRODUCT DATA SHEET - WFR MICA | ||||
|---|---|---|---|---|
| Description | Unit | Type WFR 130-010 |
Type WFR 185-013 |
Type WFR 158P-012 |
| Appearance | No foreign particles, splits, scar, holes, folds or patches | |||
| Silt Widths | mm | 3 to 100 | 3 to 100 | 3 to 100 |
| Pad Lengths | m | 500 to 2000 | 500 to 2000 | 500 to 2000 |
| Thickness | mm | 0.10+/-0.015 | 0.13+/-0.015 | 0.11+/-0.015 |
| Total Tape Weight | g/m2 | 130+/-10 | 185+/-10 | 185+/-10 |
| Mica Paper Weight | g/m2 | 90+/-5 | 135+/-5 | 135+/-5 |
| Weight of Glass | g/m2 | 28+/-2 | 28+/-2 | - |
| Weight of PE film | g/m2 | - | - | 24+/-2 |
| Breakdown Volts | KV | >1.3 | >1.7 | >5 |
| Tensile Strength | N/15mm | >155 | >200 | >130 |
| Binder Content | % | 13+/-3 | 13+/-3 | 8+/-3 |
| Mica Content | % | >65 | >70 | >65 |
| Fire Rating | c | 75-C to 1080C, IEC 60331 - BS 6387, AS/NZS3013 | 750C to 950C | |
|
Telephone: +618 9244 1333 Facsimilie: +618 9244 1172 Email: sales Copyright 2008 Westral Insulated Products Pty Ltd |
|